Sdh Nathdwara
shree goverdhan chikitsalay nathdwara
Key Financials
Annual Fee (INR)
125000
NRI Fee ($)
Contact To College
1st Year Stipend (INR)
35000
2nd Year Stipend (INR)
37000
3rd Year Stipend (INR)
Contact To College
Contact & Officials
Dean / Principal: DR KAILASH BHARDWAJ (Mob: 9414337351)
Nodal Officer: DR HITENDRA JAIN (Mob: 7976444232
1)
Website: http://education.rajasthan.gov.in
| On Date 10/8/2025 9 | 41:45 PM ANNEXURE - C |
| PROFORMA FOR COLLEGE | INFORMATION REGARDING FEE, BOND - CONDITIONS |
| ETC. GENERAL DETAILS Name of College | SDH Nathdwara, |
| Complete Mailing Address | shree goverdhan chikitsalay nathdwara |
| State Rajasthan Pin Code | 313301 |
| Name of Affiliating University with Date | NBEMS26032021 |
| Admission (including Hostel fees) (INR) | Stipend Paid to the students I st Year 35000 |
| (INR) | Stipend Paid to the students IInd Year 37000 |
| (INR) | Stipend Paid to the students IIIrd Year 0 |
| (INR) | Hostel facility for Male students : No |
| Hostel facility for Female students | No |
| The Amount of Fees To be reimbursed 0 in case Candidate resigns during Counseling period (INR) | Annual Fee for NRI (in $) 0 |
| Annual Fees of Candidates(INR) 125000 Contact Details Website Address of College | http://education.rajasthan.gov.in |
| Other Info | nil |
| Name of Dean/ Principal/ Director | DR KAILASH BHARDWAJ |
| Designation | Principal |
| Tele No. i) Office | 02953-231680 |
| Tele No. ii) Residence | 91-8890575351 |
| Mobile No. | 9414337351 |
| E-mail Address | DR.KAILASH.BHARDWAJ[at]GMAIL.COM |
| Fax No. | - |
| Name of Secretary (Medical Education/ SH.VAIBHAV GALERIYA Health) | Office Address: ROOM NO 2024 MAIN BUILDING SECRETARIATE JAIPUR |
| Tele No. | 0141-2227110 |
| Fax No. | - |
| E-mail Address | COMMISSIONER.DME[at]RAJASTHAN.GOV.IN |
| Name of Director (Medical Education) | SMT.SHIVANGI SWARNKAR |
| Office Address | CHIKITSA SHIKSHA BHAVAN JAIPUR |
| Tele No. | 0141-2606533 |
| Fax No. | - |
| E-mail Address | COMMISSIONER.DME[at]RAJASTHAN.GOV.IN |
| Name of Nodal Officer | DR HITENDRA JAIN |
| Office Address | SHREE GOV HOSPITAL NATHDWARA |
| Tele No. | 97840-25222 |
| Fax No. | - |
| E-mail Address | DRHRDOSHI[at]GMAIL.COM |
| Designation | Reporting Official |
| Mobile No. | 7976444232 |
π NEET PG College Analysis β Smarter. Simpler. Faster. π
π Powered by **MediGyaan Foundation**
π‘ Key Features:
- π« Grouped by College: See all available medical courses & quotas neatly organized college-wise β merged seat counts for clear data (including all rounds).
- π Details Modal (2022 & 2023 Past Data): Tap a college or course to view previous counseling data β compare seats, stipends & fees across years instantly!
- π Three-Year Seat Trends: Visualize seat changes for 2022, 2023 & 2024 with easy-to-read charts π
- ποΈ Counseling Source Labels: Know which authority conducted each round (e.g., All India, Karnataka, Rajasthan Medical Council).
- π User Rank Lock: Your entered rank stays locked for consistent & personalized counseling analysis π
- π― Advanced Filters: Filter by course, quota, category, or state β and customize results per page for smooth browsing.
- βοΈ Smart Sorting: Sort results by college name, rank, fee, stipend, or best chance β compare what matters most to you!
- β Favorite Colleges: Save your favorite college choices π β revisit anytime from your dashboard.
- π‘οΈ CSRF Security: All your actions are securely protected with backend CSRF tokens π
π§ How It Works:
- Register at (MediGyaan Registration Page) & enter your NEET-PG rank.
- Instantly view grouped college lists with all course + quota seat availability at your Rank.
- Tap **βDetailsβ** to explore historical data β seat trends, fees, stipends, and bonds.
- Apply filters or paginate easily through thousands of options.
- Sorting easily through thousands of options.
- View Bonds,Stipend And College Fees Along With Thier Previous Year Trend
- Save favorites for quick future access.
πͺ Behind the scenes: Secure servers, optimized queries, and smooth performance ensure accurate & safe counseling exploration.